Barcode Labeling Weighing Scale ML 30 n / RL 30 n
RLS1000B/RLS1100B Counter Barcode Label Scale
1. Fashion appearance
2. Support different size receipt paper and label paper
3. Support bulk import PLU by USB
4. Waterproof, moisture proof, insect-resistant with drawable printer module, convenient operation
5. Dual-motor printing module design, more durable
| Dimension | 437mmx372mmx170mm/Length437mm * Width372mm * Height523mm | |
| Color | Dark Grey | |
| Data Storage | FLASH | External character 16MB |
| RAM | 8MB | |
| Label Paper Size | Width: 30~60mm, Maximum outer diameter: 100mm Maximum inner Diameter: 40mm | |
| Paper Out Method | Tear or Strip | SUPPORT |
| Max Capacity | 6/15KG, 15/30KG | |
| Verification Scale Interval | 2/5g, 5/10g | |
| Minimun Capacity | 40g, 100g | |
| Accuracy Class | III | |
| Effective Printing Width | 56mm | |
| Printing Speed | 90mm/s | |
| Display | Weighting digit: (APHA) 5 digit/Unit price digit:8 digit/Total price digit: 8 digit Unit of Weight: g/kg Display Screen: 79mm*69mm single color LCD | |
| Interfaces | Ethernet+RS232+RJ11+USB+POWER PORT | |
| Keyboard | Mylar Button,Power Button | |
| Power | Power Supply | AC100~240V, 50/60Hz |
| Compatibility | Support | XP,Win7,Win8,Win10 |
| FUNCTION | FUNCTION | 1. support download PLU via USB FLASH |
| 2. support cashdrawer | ||
| 3. support connecting with our label pritner | ||
| Spare parts | ■power cable■serial cable■warranty card■CD■user manual■thermal label paper ■FUSE ■tray | |
| Environmental Specification | Working Humiture | Working Temperature :0-40℃ Working Humidity: 10%—80% |
| Storage Humiture | Storage Temperature: -30—60℃ Storage Humidity: 0%—85% | |
RLS1000B/RLS1100B Counter Barcode Label Scale with Motex Bios Updated
- Brand: MOTEX
- Product Code: RLS1000B/RLS1100B Counter Barcode Label Scale
- Availability: In Stock
-
Rs 110,000
- Price in reward points: 100

-228x228.jpg)



